Samsung Odyssey G5 S27FG502EU - G50F Series - LED monitor - gaming - 27" - 2560 x 1440 QHD @ 180 Hz - Fast IPS - 300 cd/m² - 1000:1 - HDR10 - 1 ms - HDMI, DisplayPort - black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

Experience stunning visuals and impressive performance with the Samsung Odyssey G5 27-inch monitor. With a QHD resolution of 2560 x 1440 and a rapid refresh rate of 180 Hz, this display provides clear images and smooth gameplay. The Fast IPS technology ensures vibrant colors and wide viewing angles, allowing for an immersive experience from virtually any angle.
Equipped with features designed for gamers, the Samsung Odyssey G5 includes Black eQualizer, Flicker-Free technology, and Eco Saving Plus, which enhance gaming sessions while reducing eye strain. Additionally, with a response time of 1 ms, this monitor ensures swift motion clarity, making every movement seamless. Whether adjusting the height, tilt, or swivel, the ergonomic design allows users to customize their setup for optimal comfort during prolonged use.
- 27-inch display with QHD resolution for detailed images
- 180 Hz refresh rate for smooth performance in gaming
- Fast IPS technology with 178-degree viewing angles
- 1 ms response time to reduce motion blur
- Supports AMD FreeSync for tear-free gaming
- Immersive color accuracy
The monitor supports a color gamut of 99% sRGB, ensuring that images are rendered accurately and with vibrant colors for an engaging visual experience. - Ergonomic adjustments
Featuring height, tilt, and swivel adjustments, the Samsung Odyssey G5 allows users to position the monitor according to their comfort for better posture and reduced strain. - Enhanced gaming experience
The inclusion of Black eQualizer and Virtual AIM Point features helps to improve visibility in dark scenes and offers precision targeting capabilities. - Dynamic refresh rate benefits
With support for AMD FreeSync, this monitor synchronizes the refresh rates of the screen and GPU, reducing stuttering and tearing during gameplay. - Efficient power management
Designed with energy efficiency in mind, it operates with a low power consumption of 21 kWh per 1000 hours, making it a cost-effective choice for extended use.

| Ražotājs | Samsung | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Samsung Odyssey G5 | |
| Ekrāns / Izmērs diagonāle | 27 | |
| Ekrāns / Izšķirtspēja | 2560 x 1440 | |
| Ekrāns / V-Sync Rate at Max Res. | 180 | |
| Ekrāns / Attēla spilgtums | 300 | |
| Ekrāns / Attēla kontrasta attiecība | 1000:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 1 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI | |
| Ekrāns / Tips | LED-backlit LCD monitor | |
| Ekrāns / Video formāts | QHD | |
| Ekrāns / TFT Technology | Fast IPS | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class E | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |
| Gaming | Jā | |

| Ražotājs | Samsung |
|---|---|
| Ražotāja kods | 8806097817796 |
| Ražotāja kods | LS27FG502EUXEN |
| Produkta līnija | Samsung Odyssey G5 |
| Ražotājs | Samsung |
| Ekrāns / Izmērs diagonāle | 27 |
| Ekrāns / Izšķirtspēja | 2560 x 1440 |
| Ekrāns / V-Sync Rate at Max Res. | 180 |
| Ekrāns / Attēla spilgtums | 300 |
| Ekrāns / Attēla kontrasta attiecība | 1000:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 1 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI |
| Ekrāns / Tipisks atbildes laiks | 1 ms (grey-to-grey) |
| Ekrāns / Diagonāles izmērs (metric) | 68.6 |
| Ekrāns / LCD Backlight tehnoloģija | LED backlight |
| Ekrāns / Colour Support | 16.7 million colours |
| Ekrāns / Tips | LED-backlit LCD monitor |
| Ekrāns / Image Aspect Ratio | 16:9 |
| Ekrāns / Video formāts | QHD |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.2335 |
| Ekrāns / TFT Technology | Fast IPS |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync |
| Ekrāns / HDR Capable | Jā |
| TV / Uztvērējs | No |
| Audio izvade / Tips | None |
| Jauda / Energy Consumption per Year | 31 |
| Jauda / Energy Class (HDR) | Class G |
| Jauda / Power Consumption HDR (On mode) | 36 |
| Dažādi / Atbilstoši standarti | HDCP 2.2 |
| Dimensijas / Komentāri | With stand |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class E |
| Dimensijas / Platums | 61.4 |
| Dimensijas / Dziļums | 25.02 |
| Dimensijas / Augstums | 51.78 |
| Dimensijas un svars (piegāde) / Dziļums | 65.5 |
| Dimensijas un svars (piegāde) / Augstums | 11.4 |
| Dimensijas un svars (piegāde) / Svars | 5.8 |
| Krāsa | Black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Gaming | Jā |
| Dimensijas un svars (piegāde) / Platums | 48.8 |
| Header / Model | S27FG502EU |
| Header / Packaged Quantity | 1 |
- Samsung Odyssey G5 S27FG502EU
- DisplayPort cable
- HDMI cable