Samsung Galaxy Z Flip7 FE - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - OLED display - 6.7" - 2640 x 1080 pixels (120 Hz) - 2x rear cameras 50 MP, 12 MP - front camera 10 MP - black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

The Samsung Galaxy Z Flip7 FE combines innovative design with powerful performance in a compact flip smartphone. Its foldable 6.7-inch Dynamic AMOLED 2X display offers stunning visuals with a resolution of 2640 x 1080 pixels and a peak brightness of 2600 cd/m2, making every image and video vibrant and clear. The secondary 3.4-inch OLED display further enhances user experience with practical notifications and quick access functions, all with intuitive controls provided by the One UI 8 interface on the Android platform.
Equipped with a robust 4000 mAh battery, the Z Flip7 FE supports fast charging and wireless charging through Wireless PowerShare, ensuring users stay powered throughout the day. Capture beautiful moments with its dual rear cameras (50 MP wide and 12 MP ultra-wide) and a 10 MP front camera, all enhanced by features like Auto Zoom, Dual Record, and Optical Image Stabilization. Enhanced security features, including facial recognition and a side-mounted fingerprint reader, ensure your data remains safe. The device also supports dual-SIM capabilities, 5G technology, NFC, and Bluetooth 5.4, making it stylish and a complete connectivity powerhouse.
- Foldable 6.7-inch Dynamic AMOLED 2X display with 120 Hz refresh rate
- 4000 mAh battery with fast and wireless charging options
- Dual rear camera system for versatile photography
- 5G connectivity for high-speed data access
- Enhanced security features including facial recognition and fingerprint reader
- Vibrant display
The 6.7-inch foldable AMOLED display delivers vibrant colors and a high 2640 x 1080 resolution, ensuring quality visuals for any content. - Versatile camera system
A dual rear camera setup with a 50 MP wide camera and a 12 MP ultra-wide camera provides flexibility and quality for capturing photos and videos. - Reliable battery life
With a capacity of 4000 mAh, the battery supports all-day usage and features both fast and wireless charging for power options. - Advanced connectivity
The smartphone supports dual-SIM configurations and 5G technology, allowing seamless connectivity and data transfer speeds. - Security features
The device is equipped with advanced security measures such as a fingerprint reader and facial recognition, ensuring user data remains secure.

| Ražotājs | Samsung | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Samsung Galaxy | |
| Ekrāns / Tips | OLED display | |
| Ekrāns / Izmērs diagonāle | 6.7 | |
| Ekrāns / Ekrāna izšķirtspēja | 2640 x 1080 pixels | |
| Mobilie / Modelis | Z Flip7 FE | |
| Procesors / Tips | Exynos 2400 | |
| Procesors / Ražotājs | Samsung | |
| Atmiņa / Internal memory capacity | 256 GB | |
| Operatīvā atmiņa (RAM) / Apjoms | 8 GB | |
| Kamera / Aizmugurējās kameras izšķirtspēja | 50 Megapixel | |
| Kamera / Priekšējās kameras izšķirtspēja | 10 Megapixel | |
| Mobilie / SIM kartes slotu daudzums | Dual-SIM | |
| Operētājsistēma | Android | |
| Mobilie dati | 5G | |
| Baterija / Bezvadu uzlāde | Jā | |
| Citi / Aizsardzība | Water-resistant | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class B | |

| Ražotājs | Samsung |
|---|---|
| Ražotāja kods | 8806097428367 |
| Ražotāja kods | SM-F761BZKHEUE |
| Produkta līnija | Samsung Galaxy |
| Ražotājs | Samsung |
| Sakari / Datu pārraide | 5G NR FR1, FDD-LTE, TDD-LTE |
| Header / Manufacturer Model Number | SM-F761B |
| Ekrāns / Tips | OLED display |
| Ekrāns / Izmērs diagonāle | 6.7 |
| Ekrāns / Ekrāna izšķirtspēja | 2640 x 1080 pixels |
| Ekrāns / Diagonāles izmērs (metric) | 17.03 |
| Ekrāns / Ekrāna formāts | Full HD+ |
| Ekrāns / Krāsu dziļums | 24-bit (16.7 million colours) |
| Ekrāns / Aspect Ratio | 22:9 |
| Ekrāns / Lokāms | Yes |
| Mobilie / Modelis | Z Flip7 FE |
| Procesors / Tips | Exynos 2400 |
| Procesors / Ražotājs | Samsung |
| Procesors / Clock Speed | 3.2 |
| Procesora kodolu daudzums | 10-core |
| Atmiņa / Internal memory capacity | 256 GB |
| Flash Memory / Max Supported Size | 256 |
| Operatīvā atmiņa (RAM) / Apjoms | 8 GB |
| Kamera / Aizmugurējās kameras izšķirtspēja | 50 Megapixel |
| Kamera / Priekšējās kameras izšķirtspēja | 10 Megapixel |
| Mobilie / Tips | Smartphone (Android OS) |
| Mobilie / Tehnoloģija | WCDMA (UMTS) / GSM |
| Sakari / Bezvadu interfeiss | Bluetooth 5.4, IEEE 802.11a/b/g/n/ac/ax, NFC |
| Mobilie / Telefonu form factor | Folder (flip) |
| Mobilie / SIM kartes slotu daudzums | Dual-SIM |
| Mobilie / Konektori | USB-C |
| CE ievades ierīce / Tips | Touch sensitive screen (multi-touch) |
| Operētājsistēma | Android 15 |
| Operētājsistēma | Android |
| Mobilie / Lietotāja interfeiss | One UI 8 |
| Mobilie dati | 5G |
| Mobilie / SIM kartes tips | Electronic SIM card (e-SIM), Nano SIM |
| Baterija / Kapacitāte | 4000 |
| Baterija / Ātrās uzlādes tehnoloģija | Adaptive Fast Charging |
| Baterija / Bezvadu uzlāde | Jā |
| Funkcijas / Drošība | Face recognition, Fingerprint reader (side) |
| Citi / Aizsardzība | Water-resistant |
| Krāsa | Melna |
| Dimensijas / Platums | 71.9 |
| Dimensijas / Dziļums | 6.9 |
| Dimensijas / Augstums | 165.1 |
| Jauda / Enerģijas klase | Class B |
| Krāsa | Black |
| Citi / Repairability Index | 8.1 |
| Header / Packaged Quantity | 1 |
| Vides standarts / EPEAT Compliant | Yes |
| Vides Standarts / EPEAT Level | EPEAT Gold |
- Samsung Galaxy Z Flip7 FE
- SIM card removal tool, USB-C to USB-C cable