Plustek SmartOffice PS186 - Document scanner - Dual CIS - 220 x 2500 mm - 600 dpi x 600 dpi - up to 25 ppm (mono) - ADF (50 sheets) - up to 1500 scans per day - USB 2.0

Keeping your receipts for your tax bill can make itemizing expenses less challenging. With the deadline gradually approaching, you don't need to panic for tracing business bill, work lunches and any other expenditure that might help you getting refund from tax department. With the PS186, you can easily scan and categories your tax bill, make your tax process easier and efficient.
- Integration with shipping document and barcode
- Monitoring your electricity/gas bill more accurately
- Keep your memory safe and shareable
- Save and store your masterpiece for your children
- The integration with shipping document and barcode
The PS186 enables barcode scanning, which can automatically set your barcode name as file name. If you are a warehousing worker, logistic department or recipient, this can help you tracking item without open the shipping slip one by one. - Monitoring your electricity/gas bill more accurate and easy
Don't want to check the electricity/gas by checking each bill letter? The PS186 can help you appropriately! For those who want to monitoring your bill but don't want to abandon physical billing letter, you can scan your bill by PS186 and monitoring or categories them systematically. Not only for bill charge but also for usage monitoring. - Keep your memory safe and shareable
With the PS186, you would never worry about losing it when moving or misplacing. You can make it an album or a file as well. - Save and store your masterpiece for your children
Drawing is the important part of one's childhood; you can save the artwork and share it via the PS186. Have you ever regretted losing your drawing in your life? You have the ideal option for your child to avoid this situation, the masterpiece can spread through the ages.

| Ražotājs | Plustek | |
|---|---|---|
| Noliktava | Ingram Micro | |
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Plustek SmartOffice | |
| Skenera tips | Dokumentu | |
| Skeneris / Form Factor | Desktop | |
| Skeneris / Atbalstīto dokumentu veids | Business card, Plain paper | |
| Skeneris / Maksimālais dokumenta izmērs | 220 x 2500 mm | |
| Skeneris / Max Document Scan Speed B/W | 25 | |
| Baterija / Form Factor | None | |
| Krāsa | Melna, Sudraba | |

| Ražotājs | Plustek |
|---|---|
| Ražotāja kods | 0285 |
| Ražotāja kods | 0285 |
| Skeneris / Maksimālā V-optiskā izšķirtspēja | 600 |
| Produkta līnija | Plustek SmartOffice |
| Ražotājs | Plustek |
| Skeneris / Input Type | Colour |
| Skeneris / Interfeisa veids | USB 2.0 |
| Skeneris / Dokumenta izmēra klase | Cits |
| Skeneris / Dokumentu padeves veids | Automātisks |
| Skeneris / Colour Depth | 48-bit colour |
| Skeneris / Max H-optiskā izšķirtspēja | 600 |
| Skeneris / Grayscale Depth | 16-bit (64K grey levels) |
| Skenera tips | Dokumentu |
| Skeneris / Form Factor | Desktop |
| Skeneris / Atbalstīto dokumentu veids | Business card, Plain paper |
| Skeneris / Maksimālais dokumenta izmērs | 220 x 2500 mm |
| Skeneris / Max Document Scan Speed B/W | 25 |
| Baterija / Form Factor | None |
| Sistēma / OS nepieciešama | Apple macOS 10.13.x, Apple MacOS X 10.10.x, Apple MacOS X 10.11.x, Apple MacOS X 10.8.x, Apple MacOS X 10.9.x, Microsoft Windows 7 / 8 / 10 |
| Krāsa | Melna, Sudraba |
| Dimensijas / Platums | 26.3 |
| Dimensijas / Dziļums | 12.75 |
| Dimensijas / Augstums | 14.8 |
| Vides standarts / ENERGY STAR sertificēts | Jā |
| Header / Model | PS186 |
| Header / Packaged Quantity | 1 |
- Plustek SmartOffice PS186
- External power adapter
- Plustek DocAction II, Plustek MacAction II, Plustek DocOCR