Motorola Moto G06 - 4G smartphone - dual-SIM - RAM 4 GB / Internal Memory 256 GB - microSD slot - LCD display - 6.88" - 1640 x 720 pixels (120 Hz) - rear camera 50 MP - front camera 8 MP - pantone tapestry
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

The Motorola Moto G06 is designed to keep pace with modern life, offering a 5200 mAh battery that ensures extended usage with a long battery life of up to 1200 cycles. The mixed usage capability means this smartphone can handle daily tasks with ease. It features a large 6.88-inch LCD display that provides vibrant visuals in HD+ resolution, complemented by a responsive multi-touch screen and protected by Corning Gorilla Glass 3. With a 120 Hz refresh rate, interactions feel smooth and fluid, whether browsing, gaming, or watching videos.
Powered by the MediaTek Helio G81 Extreme processor and equipped with 8-core technology, the device delivers efficient performance. It runs on the Android operating system, providing a user-friendly interface with Google Gemini as the intelligent assistant for seamless navigation. The smartphone supports dual-SIM functionality, which is great for managing personal and work lines simultaneously. The built-in cameras, featuring a 50-megapixel rear camera and a 8-megapixel front camera, offer various shooting modes to capture life’s moments in detail, while Dolby Atmos sound technology enhances the audio experience. Designed with durability in mind, the Moto G06 is also water-resistant with an IP64 rating, making it suitable for everyday adventures.

| Ražotājs | Motorola Mobility | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Motorola Moto | |
| Ekrāns / Tips | LCD display | |
| Ekrāns / Izmērs diagonāle | 6.88 | |
| Ekrāns / Ekrāna izšķirtspēja | 1640 x 720 pixels | |
| Mobilie / Modelis | G06 | |
| Procesors / Tips | Helio G81 Extreme | |
| Procesors / Ražotājs | MediaTek | |
| Atmiņa / Internal memory capacity | 256 GB | |
| Operatīvā atmiņa (RAM) / Apjoms | 4 GB | |
| Kamera / Aizmugurējās kameras izšķirtspēja | 50 Megapixel | |
| Kamera / Priekšējās kameras izšķirtspēja | 8 Megapixel | |
| Mobilie / SIM kartes slotu daudzums | Dual-SIM | |
| Operētājsistēma | Android | |
| Mobilie dati | 4G | |
| Citi / Aizsardzība | Water-resistant | |
| Krāsa | Zila | |
| Jauda / Enerģijas klase | Class A | |

| Ražotājs | Motorola Mobility |
|---|---|
| Ražotāja kods | 0840493601601 |
| Ražotāja kods | PB980001SE |
| Produkta līnija | Motorola Moto |
| Ražotājs | Motorola Mobility |
| Sakari / Datu pārraide | LTE |
| Graphics System / Graphics Accelerator | ARM Mali-G52 MC2 |
| Header / Manufacturer Model Number | XT2535-3 |
| Ekrāns / Tips | LCD display |
| Ekrāns / Izmērs diagonāle | 6.88 |
| Ekrāns / Ekrāna izšķirtspēja | 1640 x 720 pixels |
| Ekrāns / Diagonāles izmērs (metric) | 17.5 |
| Ekrāns / Ekrāna formāts | HD+ |
| Ekrāns / Krāsu dziļums | 8-bit |
| Ekrāns / Aspect Ratio | 20.5:9 |
| Mobilie / Modelis | G06 |
| Procesors / Tips | Helio G81 Extreme |
| Procesors / Ražotājs | MediaTek |
| Procesors / Clock Speed | 2 |
| Procesora kodolu daudzums | 8-core |
| Flash Memory / Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Atmiņa / Internal memory capacity | 256 GB |
| Flash Memory / Max Supported Size | 1 |
| Operatīvā atmiņa (RAM) / Apjoms | 4 GB |
| Kamera / Aizmugurējās kameras izšķirtspēja | 50 Megapixel |
| Kamera / Priekšējās kameras izšķirtspēja | 8 Megapixel |
| Mobilie / Tips | Smartphone (Android OS) |
| Mobilie / Tehnoloģija | WCDMA (UMTS) / GSM |
| Sakari / Bezvadu interfeiss | Bluetooth 6.0, IEEE 802.11a/b/g/n/ac, NFC |
| Mobilie / Telefonu form factor | Touch |
| Mobilie / Integrēti | FM radio |
| Mobilie / SIM kartes slotu daudzums | Dual-SIM |
| Mobilie / Konektori | 3.5 mm headset jack, USB-C |
| CE ievades ierīce / Tips | Touch sensitive screen (multi-touch) |
| Operētājsistēma | Android 15 |
| Operētājsistēma | Android |
| Mobilie / Lietotāja interfeiss | Hello UX |
| Mobilie dati | 4G |
| Mobilie / SIM kartes tips | Nano SIM |
| Baterija / Kapacitāte | 5200 |
| Funkcijas / Drošība | Face recognition, Fingerprint reader (side) |
| Citi / Aizsardzība | Water-resistant |
| Krāsa | Zila |
| Dimensijas / Platums | 77.5 |
| Dimensijas / Dziļums | 8.31 |
| Dimensijas / Augstums | 171.35 |
| Jauda / Enerģijas klase | Class A |
| Krāsa | Pantone tapestry |
| Header / Packaged Quantity | 1 |
- Motorola Moto G06
- Protective cover, SIM card removal tool, USB-C cable