Lenovo ThinkVision T27UD-40 - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black - with ThinkVision MC 60 monitor webcam
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
- 27-inch desktop display with 3840 x 2160 native resolution
- Wide viewing angles of 178 degrees with IPS technology
- Built-in USB hub and Ethernet for seamless connectivity
- Ergonomic design with height adjustment, tilt, swivel, and pivot
- EPEAT Gold and ENERGY STAR certified for sustainability
- Image quality
Experience image quality with a resolution of 3840 x 2160, delivering crisp details and vibrant colors, supported by a 10-bit color depth that enhances the viewing experience. - Functional ergonomic design
Adjust the monitor effortlessly with height, tilt, swivel, and pivot functions to create a customized viewing angle that promotes comfort during extended use. - Connectivity options
The monitor includes multiple connection interfaces such as HDMI, DisplayPort, and USB-C, ensuring compatibility with a range of devices while facilitating data transfer and power delivery. - Visual comfort
Equipped with Natural Low Blue Light technology and an anti-glare coating, this monitor minimizes eye strain during prolonged use, making it suitable for professional environments. - Performance standards
The Lenovo ThinkVision T27UD-40 boasts EPEAT Gold and ENERGY STAR certifications, reflecting an energy-efficient design that helps reduce the environmental impact without compromising performance.

| Ražotājs | Lenovo | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Lenovo ThinkVision | |
| Ekrāns / Izmērs diagonāle | 27 | |
| Ekrāns / Izšķirtspēja | 3840 x 2160 | |
| Ekrāns / V-Sync Rate at Max Res. | 60 | |
| Ekrāns / Attēla spilgtums | 350 | |
| Ekrāns / Attēla kontrasta attiecība | 1500:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 4 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, USB-C | |
| Ekrāns / Tips | LED-backlit LCD monitor | |
| Ekrāns / Video formāts | 4K | |
| Ekrāns / TFT Technology | IPS | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
| Korpuss / Iebūvēts USB Hub | Jā | |
| Korpuss / Iebūvēta kamera | Jā | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class E | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |

| Ražotājs | Lenovo |
|---|---|
| Ražotāja kods | 0198156754189 |
| Ražotāja kods | 64AFZAT2EU |
| Produkta līnija | Lenovo ThinkVision |
| Ražotājs | Lenovo |
| Ekrāns / Izmērs diagonāle | 27 |
| Ekrāns / Izšķirtspēja | 3840 x 2160 |
| Ekrāns / V-Sync Rate at Max Res. | 60 |
| Ekrāns / Attēla spilgtums | 350 |
| Ekrāns / Attēla kontrasta attiecība | 1500:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 4 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, USB-C |
| Ekrāns / Tipisks atbildes laiks | 4 ms (extreme), 6 ms (normal) |
| Ekrāns / Diagonāles izmērs (metric) | 68.6 |
| Ekrāns / LCD Backlight tehnoloģija | WLED backlight |
| Ekrāns / Colour Support | 1.07 billion colours |
| Ekrāns / Tips | LED-backlit LCD monitor |
| Ekrāns / Image Aspect Ratio | 16:9 |
| Ekrāns / Video formāts | 4K |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.1554 |
| Ekrāns / TFT Technology | IPS |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
| Ekrāns / HDR Capable | Jā |
| Ekrāns / Tehnoloģija | TFT active matrix |
| TV / Uztvērējs | No |
| Korpuss / Iebūvēts USB Hub | Jā |
| Korpuss / Iebūvēta kamera | Jā |
| Korpuss / USB Power Delivery | 100 |
| Korpuss / Built-in Ethernet | Yes |
| Audio izvade / Tips | None |
| Jauda / Energy Class (HDR) | Class G |
| Jauda / Power Consumption HDR (On mode) | 30 |
| Dažādi / Atbilstoši standarti | Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (4-star) |
| Dimensijas / Komentāri | With stand (highest position) |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class E |
| Sistēma / OS nepieciešama | Windows 10, Windows 11 |
| Dimensijas / Platums | 61.34 |
| Dimensijas / Dziļums | 19.5 |
| Dimensijas / Augstums | 53.91 |
| Dimensijas un svars (piegāde) / Dziļums | 15 |
| Dimensijas un svars (piegāde) / Augstums | 42.2 |
| Dimensijas un svars (piegāde) / Svars | 9.3 |
| Krāsa | Eclipse black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Country Kits | Europe |
| Dimensijas un svars (piegāde) / Platums | 69.3 |
| Lokalizācija | English |
| Vides standarts / ENERGY STAR sertificēts | Jā |
| Vides standarts / EPEAT Compliant | Yes |
| Vides standarts / TCO Certified | Yes |
| Vides standarts / TCO Certification | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Vides Standarts / EPEAT Level | EPEAT Gold |
| Header / Model | T27UD-40 |
| Header / Packaged Quantity | 1 |
- Lenovo ThinkVision T27UD-40
- DisplayPort cable
- USB-C to USB-C cable
- Software