Lenovo ThinkVision P40WD-40 - LED monitor - curved - 40" (39.7" viewable) - 5120 x 2160 5K @ 120 Hz - IPS - 400 cd/m² - 2000:1 - HDR10 - 4 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - eclipse black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
- Thunderbolt 4 connectivity for high-speed data transfer
- Built-in KVM switch allows control of multiple devices
- Picture in picture and picture by picture functionality for multitasking
- Factory calibration report ensures color accuracy
- Ergonomic adjustments with height, tilt, and swivel options
- Vivid display performance
The monitor features a pixel pitch of 0.1815 mm and supports 1.07 billion colors, ensuring that every detail and shade is accurately presented. With HDR capability and a 98% DCI-P3 color gamut, images come to life with enhanced contrast and brightness. - Innovative built-in technology
Equipped with a built-in KVM switch and ambient light sensor, this monitor allows effortless switching between devices while optimizing brightness levels according to the environment. The USB 3.2/Thunderbolt 4 hub supports multiple connections, enhancing workspace organization. - Energy-efficient design
Certified by ENERGY STAR and EPEAT Gold, the monitor is designed with energy-saving features that reduce power consumption, making it a sustainable choice for environmentally conscious consumers.

| Ražotājs | Lenovo | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Lenovo ThinkVision | |
| Ekrāns / Izmērs diagonāle | 40 | |
| Ekrāns / Izšķirtspēja | 5120 x 2160 | |
| Ekrāns / V-Sync Rate at Max Res. | 120 | |
| Ekrāns / Attēla spilgtums | 400 | |
| Ekrāns / Attēla kontrasta attiecība | 2000:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 4 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, Thunderbolt 4 | |
| Ekrāns / Tips | LED-backlit LCD monitor | |
| Ekrāns / Video formāts | 5K | |
| Ekrāns / TFT Technology | IPS | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Swivel, Tilt | |
| Ekrāns / Izliekts ekrāns | Jā | |
| Korpuss / Iebūvēts USB Hub | Jā | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class F | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |

| Ražotājs | Lenovo |
|---|---|
| Ražotāja kods | 0199274964429 |
| Ražotāja kods | 64B4XAT1EU |
| Produkta līnija | Lenovo ThinkVision |
| Ražotājs | Lenovo |
| Ekrāns / Izmērs diagonāle | 40 |
| Ekrāns / Izšķirtspēja | 5120 x 2160 |
| Ekrāns / V-Sync Rate at Max Res. | 120 |
| Ekrāns / Attēla spilgtums | 400 |
| Ekrāns / Attēla kontrasta attiecība | 2000:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 4 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, Thunderbolt 4 |
| Ekrāns / Tipisks atbildes laiks | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Ekrāns / Diagonāles izmērs (metric) | 101.6 |
| Ekrāns / LCD Backlight tehnoloģija | WLED backlight |
| Ekrāns / Colour Support | 1.07 billion colours |
| Ekrāns / Tips | LED-backlit LCD monitor |
| Ekrāns / Image Aspect Ratio | 21:9 |
| Ekrāns / Video formāts | 5K |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.1815 |
| Ekrāns / TFT Technology | IPS |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Swivel, Tilt |
| Ekrāns / HDR Capable | Jā |
| Ekrāns / Izliekts ekrāns | Jā |
| Ekrāns / Tehnoloģija | TFT active matrix |
| TV / Uztvērējs | No |
| Korpuss / Iebūvēts USB Hub | Jā |
| Korpuss / USB Power Delivery | 140 |
| Korpuss / Built-in Ethernet | Yes |
| Audio izvade / Tips | Speaker(s) |
| Jauda / Energy Class (HDR) | Class G |
| Jauda / Power Consumption HDR (On mode) | 66 |
| Dažādi / Atbilstoši standarti | Eyesafe Certified 2.0, RoHS, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star), TUV Rheinland Low Blue Light (Hardware Solution), VOC |
| Dimensijas / Komentāri | With stand (highest position) |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class F |
| Sistēma / OS nepieciešama | Windows 10, Windows 11 |
| Dimensijas / Platums | 94.76 |
| Dimensijas / Dziļums | 22.71 |
| Dimensijas / Augstums | 60.85 |
| Dimensijas un svars (piegāde) / Dziļums | 22.7 |
| Dimensijas un svars (piegāde) / Augstums | 52.5 |
| Dimensijas un svars (piegāde) / Svars | 20.5 |
| Krāsa | Eclipse black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Country Kits | Europe |
| Dimensijas un svars (piegāde) / Platums | 107.1 |
| Lokalizācija | English |
| Vides standarts / ENERGY STAR sertificēts | Jā |
| Vides standarts / EPEAT Compliant | Yes |
| Vides standarts / TCO Certified | Yes |
| Vides standarts / TCO Certification | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Vides Standarts / EPEAT Level | EPEAT Gold |
| Header / Model | P40WD-40 |
| Header / Packaged Quantity | 1 |
- Lenovo ThinkVision P40WD-40
- Software