Lenovo ThinkVision P32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
- 3840 x 2160 native resolution provides crisp and clear visuals
- Built-in KVM switch allows seamless control of multiple devices
- High color accuracy with 98% DCI-P3 color gamut support
- Multiple connection options including Thunderbolt 4 and HDMI
- Smart Power technology enhances energy efficiency
- Vibrant visuals
The Lenovo ThinkVision P32UD-40 monitor offers a native resolution of 3840 x 2160 pixels, ensuring stunning image clarity with a pixel pitch of 0.1815 mm. The display utilizes IPS technology, providing a wide viewing angle of 178 degrees both horizontally and vertically, enabling vibrant colors from nearly any position. - Enhanced connectivity
With two Thunderbolt 4 ports, two DisplayPort 1.4 inputs, and HDMI connectivity, the P32UD-40 supports a variety of devices. This versatility in connection options accommodates any workspace configuration while providing data transfer speeds and power delivery. - Eye-care features
Certified for TUV Rheinland Eye Comfort and Eyesafe 2.0 standards, this monitor reduces blue-light exposure and flicker, promoting a more comfortable viewing experience, suitable for long hours of work or entertainment. - Efficient power management
Smart Power technology manages power consumption, allowing the monitor to provide up to 140 watts of power delivery while maintaining low energy usage. This efficiency aids in reducing overall operating costs. - Flexible adjustments
The display offers several position adjustments including height, pivot, swivel, and tilt, allowing users to customize their viewing experience. This adaptability contributes to ergonomic comfort during extended use.

| Ražotājs | Lenovo | |
|---|---|---|
| Noliktava | F9 | |
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Lenovo ThinkVision | |
| Ekrāns / Izmērs diagonāle | 32 | |
| Ekrāns / Izšķirtspēja | 3840 x 2160 | |
| Ekrāns / V-Sync Rate at Max Res. | 120 | |
| Ekrāns / Attēla spilgtums | 350 | |
| Ekrāns / Attēla kontrasta attiecība | 1500:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 4 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, Thunderbolt 4, USB-C | |
| Ekrāns / Tips | LED-backlit LCD monitor | |
| Ekrāns / Video formāts | 4K | |
| Ekrāns / TFT Technology | IPS | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class E | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |

| Ražotājs | Lenovo |
|---|---|
| Ražotāja kods | 0198156727909 |
| Ražotāja kods | 64A8XAT2EU |
| Produkta līnija | Lenovo ThinkVision |
| Ražotājs | Lenovo |
| Ekrāns / Izmērs diagonāle | 32 |
| Ekrāns / Izšķirtspēja | 3840 x 2160 |
| Ekrāns / V-Sync Rate at Max Res. | 120 |
| Ekrāns / Attēla spilgtums | 350 |
| Ekrāns / Attēla kontrasta attiecība | 1500:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 4 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI, Thunderbolt 4, USB-C |
| Ekrāns / Tipisks atbildes laiks | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Ekrāns / Diagonāles izmērs (metric) | 81.3 |
| Ekrāns / LCD Backlight tehnoloģija | WLED backlight |
| Ekrāns / Colour Support | 1.07 billion colours |
| Ekrāns / Tips | LED-backlit LCD monitor |
| Ekrāns / Image Aspect Ratio | 16:9 |
| Ekrāns / Video formāts | 4K |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.1815 |
| Ekrāns / TFT Technology | IPS |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
| Ekrāns / HDR Capable | Jā |
| Ekrāns / Tehnoloģija | TFT active matrix |
| TV / Uztvērējs | No |
| Korpuss / USB Power Delivery | 140 |
| Korpuss / Built-in Ethernet | Yes |
| Audio izvade / Tips | None |
| Jauda / Energy Class (HDR) | Class F |
| Jauda / Power Consumption HDR (On mode) | 32.4 |
| Dažādi / Atbilstoši standarti | Eyesafe Certified 2.0, RoHS, TUV Rheinland Eye Comfort Certification (5-star), TUV Rheinland Low Blue Light (Hardware Solution), VOC |
| Dimensijas / Komentāri | With stand (highest position) |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class E |
| Sistēma / OS nepieciešama | Windows 10, Windows 11 |
| Dimensijas / Platums | 71.43 |
| Dimensijas / Dziļums | 21.8 |
| Dimensijas / Augstums | 59.45 |
| Dimensijas un svars (piegāde) / Dziļums | 16.2 |
| Dimensijas un svars (piegāde) / Augstums | 52.8 |
| Dimensijas un svars (piegāde) / Svars | 11.5 |
| Krāsa | Raven black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Country Kits | Europe |
| Dimensijas un svars (piegāde) / Platums | 82.4 |
| Lokalizācija | English |
| Vides standarts / ENERGY STAR sertificēts | Jā |
| Vides standarts / EPEAT Compliant | Yes |
| Vides standarts / TCO Certified | Yes |
| Vides standarts / TCO Certification | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Vides Standarts / EPEAT Level | EPEAT Gold |
| Header / Model | P32UD-40 |
| Header / Packaged Quantity | 1 |
- Lenovo ThinkVision P32UD-40
- Software