Lenovo Legion Pro 27UD-10 - OLED monitor - 27" (26.5" viewable) - 3840 x 2160 4K @ 240 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort - raven black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

The Lenovo Legion Pro 27UD-10 offers an immersive visual experience with its 27-inch diagonal display and 3840 x 2160 native resolution. Designed with gamers and creators in mind, this monitor features a color gamut of 99% DCI-P3 and HDR certification with VESA DisplayHDR 400 True Black, delivering color accuracy and depth. Coupled with a peak brightness of 1000 cd/m2 and an impressive contrast ratio of 1500000:1, every detail comes to life whether in gaming or creative pursuits.
Built for versatile functionality, the Lenovo Legion Pro 27UD-10 includes several monitor features such as Picture-in-Picture, Picture by Picture, and integrated cable management for a tidy workspace. Adjustments for height, tilt, pivot, and swivel ensure an ergonomic setup, accommodating various viewing preferences. With support for AMD FreeSync Premium Pro and VESA Adaptive-Sync technology, screen tearing is a thing of the past, providing smooth visuals during fast-paced action. This monitor is a gateway to an enhanced gaming and creative experience.
- 27-inch display with 3840 x 2160 native resolution
- Supports HDR capabilities and 99% DCI-P3 color gamut
- Features height, tilt, pivot, and swivel adjustments
- Equipped with AMD FreeSync Premium Pro technology
- Integrated cable management for reduced clutter
- Vivid visuals
The 27-inch display provides a native resolution of 3840 x 2160, allowing for sharp and detailed images, perfect for gaming or professional work. The monitor supports a wide color gamut of 99% DCI-P3, offering vibrant colors and better overall image quality. - Remarkable responsiveness
With a response time of 0.03 ms and a refresh rate of up to 240 Hz, this monitor effectively eliminates motion blur and screen tearing, providing a smooth gaming experience. The adaptive-sync technologies enhance overall performance during rapid action sequences. - Ergonomic design
Adjustments for height, tilt, pivot, and swivel enhance user comfort and ensure an optimal viewing angle. This adaptability makes it suitable for various environments, whether gaming or working. - Efficient cable management
An integrated cable management system eliminates clutter, enabling a more organized and streamlined workspace. This feature contributes to an overall tidy setup, making it easier for users to focus on tasks. - Environmentally friendly
The monitor complies with TUV Rheinland Low Blue Light and Eyesafe 2.0 standards, ensuring a healthier viewing experience. With a carbon footprint of 484 kg of carbon emissions, it demonstrates a commitment to sustainability.

| Ražotājs | Lenovo | |
|---|---|---|
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Lenovo Legion Pro | |
| Ekrāns / Izmērs diagonāle | 27 | |
| Ekrāns / Izšķirtspēja | 3840 x 2160 | |
| Ekrāns / V-Sync Rate at Max Res. | 240 | |
| Ekrāns / Attēla spilgtums | 1000 | |
| Ekrāns / Attēla kontrasta attiecība | 1500000:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 0.03 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI | |
| Ekrāns / Tips | OLED monitor | |
| Ekrāns / Video formāts | 4K | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync Premium Pro, VESA Adaptive-Sync | |
| Korpuss / Iebūvēts USB Hub | Jā | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class F | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |

| Ražotājs | Lenovo |
|---|---|
| Ražotāja kods | 0198158136709 |
| Ražotāja kods | 68CEGACBEU |
| Produkta līnija | Lenovo Legion Pro |
| Ražotājs | Lenovo |
| Ekrāns / Izmērs diagonāle | 27 |
| Ekrāns / Izšķirtspēja | 3840 x 2160 |
| Ekrāns / V-Sync Rate at Max Res. | 240 |
| Ekrāns / Attēla spilgtums | 1000 |
| Ekrāns / Attēla kontrasta attiecība | 1500000:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 0.03 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI |
| Ekrāns / Tipisks atbildes laiks | 0.03 ms (grey-to-grey) |
| Ekrāns / Diagonāles izmērs (metric) | 68.6 |
| Ekrāns / Colour Support | 1.07 billion colours |
| Ekrāns / Tips | OLED monitor |
| Ekrāns / Image Aspect Ratio | 16:9 |
| Ekrāns / Video formāts | 4K |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.153 |
| Ekrāns / Dynamic Contrast Ratio | 3000000:1 |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync Premium Pro, VESA Adaptive-Sync |
| Ekrāns / HDR Capable | Jā |
| Ekrāns / Tehnoloģija | TFT active matrix |
| TV / Uztvērējs | No |
| Korpuss / Iebūvēts USB Hub | Jā |
| Audio izvade / Tips | None |
| Jauda / Energy Class (HDR) | Class G |
| Jauda / Power Consumption HDR (On mode) | 32 |
| Dažādi / Atbilstoši standarti | China Energy standard Tier 3, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Low Blue Light (Hardware Solution) |
| Dimensijas / Komentāri | With stand (highest position) |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class F |
| Sistēma / OS nepieciešama | Windows 10, Windows 11 |
| Dimensijas / Platums | 61.03 |
| Dimensijas / Dziļums | 20.34 |
| Dimensijas / Augstums | 52.3 |
| Dimensijas un svars (piegāde) / Dziļums | 15 |
| Dimensijas un svars (piegāde) / Augstums | 48.6 |
| Dimensijas un svars (piegāde) / Svars | 9.5 |
| Krāsa | Raven black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Country Kits | Europe |
| Dimensijas un svars (piegāde) / Platums | 76.3 |
| Lokalizācija | English |
| Header / Model | 27UD-10 |
| Header / Packaged Quantity | 1 |
- Lenovo Legion Pro 27UD-10
- HDMI cable - 1.8 m
- DisplayPort cable - 1.8 m
- USB-C cable - 1.8 m
- Software