Lenovo Legion Pro 27Q-10 - OLED monitor - 27" (26.5" viewable) - 2560 x 1440 QHD @ 280 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort - raven black
Datortehnikas cenas pasaulē turpina pieaugt. Iegādājies izvēlēto preci par šī brīža cenu.

The Lenovo Legion Pro 27Q-10 is designed for enthusiasts and professionals seeking vibrant visuals and performance. With a 27-inch display boasting a native resolution of 2560 x 1440, users can enjoy sharp images and detailed graphics. The monitor features a rapid V-Sync rate of 280 Hz and a response time of 0.03 ms, ensuring smooth gaming and streaming experiences without motion blur. Integrated cable management keeps desks organized, while the anti-glare coating enhances viewing comfort in various lighting conditions. Color accuracy is prioritized with features like Delta E<2 calibration, 10-bit color depth, and a color gamut supporting 140% sRGB and 99% DCI-P3, making it suitable for professional editing and gaming. The monitor supports HDR with VESA DisplayHDR 400 True Black certification. Its ergonomic design allows for height, tilt, pivot, and swivel adjustments, catering to diverse viewing preferences. Connectivity options include multiple HDMI and DisplayPort interfaces, alongside a USB 3.2 Gen 1 hub to connect peripherals. The Lenovo Legion Pro 27Q-10 is a choice for anyone demanding graphics and flexibility.
- 27-inch QHD display with 2560 x 1440 resolution
- V-Sync rate of 280 Hz for smooth visuals
- 0.03 ms response time for enhanced gaming performance
- Support for HDR with VESA DisplayHDR 400 certification
- Ergonomic adjustments for optimized viewing
- Visuals and color accuracy
The Lenovo Legion Pro 27Q-10 features a native resolution of 2560 x 1440 and supports an expansive color gamut of 140% sRGB and 99% DCI-P3, ensuring color reproduction and detail. With Delta E<2 calibration and 10-bit color depth, users can trust they are seeing true-to-life colors. - Refresh and response rates
This monitor offers a V-Sync rate of 280 Hz and a response time of 0.03 ms, significantly reducing motion blur for an immersive gaming experience and providing a competitive edge in fast-paced action. - Ergonomic design for comfort
Equipped with height, tilt, pivot, and swivel adjustments, the monitor allows users to customize their viewing position, promoting comfort during extended use. - Connectivity options
The Lenovo Legion Pro 27Q-10 includes multiple HDMI and DisplayPort connections, along with a built-in USB 3.2 Gen 1 hub, making it simple to connect all peripherals. - Sustainable and energy-efficient
With an energy class rating of F and minimal power consumption in sleep and off modes, this monitor has been designed with sustainability in mind, reducing its environmental impact while delivering performance.

| Ražotājs | Lenovo | |
|---|---|---|
| Noliktava | Action PL | |
| Allow shipment to parcel machine | Nē | |
| Free shipping | Nē | |
| Produkta līnija | Lenovo Legion Pro | |
| Ekrāns / Izmērs diagonāle | 27 | |
| Ekrāns / Izšķirtspēja | 2560 x 1440 | |
| Ekrāns / V-Sync Rate at Max Res. | 280 | |
| Ekrāns / Attēla spilgtums | 1000 | |
| Ekrāns / Attēla kontrasta attiecība | 1500000:1 | |
| Ekrāns / Horizontālais skata leņķis | 178 | |
| Ekrāns / Vertikālais skata leņķis | 178 | |
| Ekrāns / Reakcijas laiks | 0.03 | |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI | |
| Ekrāns / Tips | OLED monitor | |
| Ekrāns / Video formāts | QHD | |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync Premium Pro, VESA Adaptive-Sync | |
| Korpuss / Iebūvēts USB Hub | Jā | |
| Krāsa | Melna | |
| Jauda / Enerģijas klase | Class F | |
| Citi / Flat Panel Mount Interface | 100 x 100 mm | |

| Ražotājs | Lenovo |
|---|---|
| Ražotāja kods | 0198157963009 |
| Ražotāja kods | 68CFGACBEU |
| Produkta līnija | Lenovo Legion Pro |
| Ražotājs | Lenovo |
| Ekrāns / Izmērs diagonāle | 27 |
| Ekrāns / Izšķirtspēja | 2560 x 1440 |
| Ekrāns / V-Sync Rate at Max Res. | 280 |
| Ekrāns / Attēla spilgtums | 1000 |
| Ekrāns / Attēla kontrasta attiecība | 1500000:1 |
| Ekrāns / Horizontālais skata leņķis | 178 |
| Ekrāns / Vertikālais skata leņķis | 178 |
| Ekrāns / Reakcijas laiks | 0.03 |
| Ekrāns / Pieslēgvietas | DisplayPort, HDMI |
| Ekrāns / Tipisks atbildes laiks | 0.03 ms (grey-to-grey) |
| Ekrāns / Diagonāles izmērs (metric) | 68.6 |
| Ekrāns / Colour Support | 1.07 billion colours |
| Ekrāns / Tips | OLED monitor |
| Ekrāns / Image Aspect Ratio | 16:9 |
| Ekrāns / Video formāts | QHD |
| Ekrāns / Form Factor | Desktop |
| Ekrāns / Pixel Pitch | 0.2292 |
| Ekrāns / Dynamic Contrast Ratio | 3000000:1 |
| Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
| Ekrāns/ Adaptive-Sync tehnoloģija | AMD FreeSync Premium Pro, VESA Adaptive-Sync |
| Ekrāns / HDR Capable | Jā |
| Ekrāns / Tehnoloģija | TFT active matrix |
| TV / Uztvērējs | No |
| Korpuss / Iebūvēts USB Hub | Jā |
| Audio izvade / Tips | None |
| Jauda / Energy Class (HDR) | Class F |
| Jauda / Power Consumption HDR (On mode) | 26 |
| Dažādi / Atbilstoši standarti | China Energy standard Tier 3, TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Low Blue Light (Hardware Solution) |
| Dimensijas / Komentāri | With stand (highest position) |
| Krāsa | Melna |
| Jauda / Enerģijas klase | Class F |
| Sistēma / OS nepieciešama | Windows 10, Windows 11 |
| Dimensijas / Platums | 61.03 |
| Dimensijas / Dziļums | 20.34 |
| Dimensijas / Augstums | 52.34 |
| Dimensijas un svars (piegāde) / Dziļums | 15 |
| Dimensijas un svars (piegāde) / Augstums | 48.6 |
| Dimensijas un svars (piegāde) / Svars | 9.5 |
| Krāsa | Raven black |
| Citi / Flat Panel Mount Interface | 100 x 100 mm |
| Country Kits | Europe |
| Dimensijas un svars (piegāde) / Platums | 76.3 |
| Lokalizācija | English |
| Header / Model | 27Q-10 |
| Header / Packaged Quantity | 1 |
- Lenovo Legion Pro 27Q-10
- HDMI cable - 1.8 m
- DisplayPort cable - 1.8 m
- USB-B to USB-A cable - 1.8 m
- Software