BenQ DesignVue PD2506Q - PD Series - LED monitor - USB - 25" - 2560 x 1440 QHD @ 60 Hz - IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 5 ms - HDMI, 2xDisplayPort, USB-C - speakers
PD2506Q is equipped with the P3 color standards to guarantee a consistent color application among all designers. Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity.
- Accurate colors benefit creators
- Incredible color space coverage
- Factory calibrated for color accuracy
- Amazing P3 colors for creative works
- BenQ Uniformity technology
- ICCsync color consistency
- HDR technology
- Create with fresh eyes
- Accurate colors benefit creators
BenQ empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. - Incredible color space coverage
PD2506Q covers 95% P3, 100% sRGB, and 100% record 709 color spaces with amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence. - Factory calibrated for color accuracy
BenQ DesignVue monitors with factory calibration, designers make full use of color accuracy on a monitor. - Amazing P3 colors for creative works
PD2506Q is equipped with the P3 color standards to guarantee a consistent color application among all designers. - BenQ Uniformity technology
Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity. - ICCsync color consistency
ICCsync allows instant color mode adjustment, controlled through BenQ display pilot software or the monitor itself. - HDR technology
HDR400 offers better results more when you work on designs with better brightness, color uniformity and black level. - Create with fresh eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
Ražotājs | BenQ | |
---|---|---|
Produkta līnija | BenQ DesignVue | |
Ekrāns / Izmērs diagonāle | 25 | |
Ekrāns / Izšķirtspēja | 2560 x 1440 | |
Ekrāns / Attēla spilgtums | 400 | |
Ekrāns / Attēla kontrasta attiecība | 1000:1 | |
Ekrāns / Horizontālais skata leņķis | 178 | |
Ekrāns / Vertikālais skata leņķis | 178 | |
Ekrāns / Reakcijas laiks | 5 | |
Ekrāns / Pieslēgvietas | DisplayPort, HDMI, USB-C | |
Ekrāns / Tips | LED-backlit LCD monitor | |
Ekrāns / Video formāts | QHD | |
Ekrāns / TFT Technology | IPS | |
Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt | |
Ekrāns / Daisy Chaining | Jā | |
Korpuss / Iebūvēts USB Hub | Jā | |
Krāsa | Melna | |
Jauda / Enerģijas klase | Class G | |
Citi / Flat Panel Mount Interface | 100 x 100 mm |
Ražotāja kods | 4718755089732 |
---|---|
Produkta līnija | BenQ DesignVue |
Ražotājs | BenQ |
Ekrāns / Izmērs diagonāle | 25 |
Ekrāns / Izšķirtspēja | 2560 x 1440 |
Ekrāns / V-Sync Rate at Max Res. | 60 |
Ekrāns / Attēla spilgtums | 400 |
Ekrāns / Attēla kontrasta attiecība | 1000:1 |
Ekrāns / Horizontālais skata leņķis | 178 |
Ekrāns / Vertikālais skata leņķis | 178 |
Ekrāns / Reakcijas laiks | 5 |
Ekrāns / Pieslēgvietas | DisplayPort, HDMI, USB-C |
Ekrāns / Tipisks atbildes laiks | 5 ms (grey-to-grey) |
Ekrāns / Diagonāles izmērs (metric) | 63.5 |
Ekrāns / LCD Backlight tehnoloģija | LED backlight |
Ekrāns / Colour Support | 16.7 million colours |
Ekrāns / Tips | LED-backlit LCD monitor |
Ekrāns / Image Aspect Ratio | 16:9 |
Ekrāns / Video formāts | QHD |
Ekrāns / Form Factor | Desktop |
Ekrāns / TFT Technology | IPS |
Ekrāns / Ekrāna pozīcijas regulēšana | Height, Pivot (rotation), Swivel, Tilt |
Ekrāns / HDR Capable | Jā |
Ekrāns / Daisy Chaining | Jā |
TV / Uztvērējs | No |
Korpuss / Iebūvēts USB Hub | Jā |
Audio izvade / Tips | Speaker(s) |
Jauda / Energy Class (HDR) | Class G |
Jauda / Power Consumption HDR (On mode) | 38.5 |
Dažādi / Atbilstoši standarti | DisplayPort 1.4, HDCP 2.2, TUV |
Dimensijas / Komentāri | With stand |
Krāsa | Melna |
Jauda / Enerģijas klase | Class G |
Dimensijas / Platums | 55.01 |
Dimensijas / Dziļums | 25.69 |
Dimensijas / Augstums | 57 |
Citi / Flat Panel Mount Interface | 100 x 100 mm |
Header / Model | PD2506Q |
Header / Packaged Quantity | 1 |
- BenQ DesignVue PD2506Q
- USB-C cable
- DisplayPort 1.2 cable
- USB 3.2 Gen 1 cable